Specifications
|
| Gauge 32 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 441A-03 | Pipe 3" | 60 | 32 G | 25 | |
| 441A-04 | Pipe 4" | 60 | 32 G | 50 | |
| 441A-05 | Pipe 5" | 60 | 32 G | 50 | |
| 441A-06 | Pipe 6" | 60 | 32 G | 50 | |
|
|
| Gauge 30 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 441A-0430 | Pipe 4" | 60 | 30 G | 25 | |
| 441A-0530 | Pipe 5" | 60 | 30 G | 50 | |
| 441A-0630 | Pipe 6" | 60 | 30 G | 50 | |
|
|
| Gauge 28 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 441A-0328 | Pipe 3" | 60 | 28 G | 25 | |
| 441A-0428 | Pipe 4" | 60 | 28 G | 25 | |
| 441A-0528 | Pipe 5" | 60 | 28 G | 25 | |
| 441A-0628 | Pipe 6" | 60 | 28 G | 25 | |
| 441A-07 | Pipe 7" | 60 | 28 G | 25 | |
| 441A-08 | Pipe 8" | 60 | 28 G | 625 | |
| 441A-09 | Pipe 9" | 60 | 28 G | 25 | |
| 441A-10 | Pipe 10" | 60 | 28 G | 25 | |
| 441A-12 | Pipe 12" | 60 | 28 G | 25 | |
| 441A-14 | Pipe 14" | 60 | 28 G | 25 | |
|
|
| Gauge 26 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 441A-0426 | Pipe 4" | 60 | 26 G | 25 | |
| 441A-0526 | Pipe 5" | 60 | 26 G | 25 | |
| 441A-0626 | Pipe 6" | 60 | 26 G | 25 | |
| 441A-0726 | Pipe 7" | 60 | 26 G | 25 | |
| 441A-0826 | Pipe 8" | 60 | 26 G | 25 | |
| 441A-0926 | Pipe 9" | 60 | 26 G | 25 | |
| 441A-1026 | Pipe 10" | 60 | 26 G | 25 | |
| 441A-1226 | Pipe 12" | 60 | 26 G | 25 | |
| 441A-1426 | Pipe 14" | 60 | 26 G | 25 | |
|
|
| Gauge 24 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 441A-0724 | Pipe 7" | 60 | 24 G | 25 | |
| 441A-0824 | Pipe 8" | 60 | 24 G | 25 | |
| 441A-0924 | Pipe 9" | 60 | 24 G | 25 | |
| 441A-1024 | Pipe 10" | 60 | 24 G | 25 | |
| 441A-1224 | Pipe 12" | 60 | 24 G | 25 | |
| 441A-1424 | Pipe 14" | 60 | 24 G | 25 | |
|