Specifications
|
| Gauge 32 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 440C-0432 | Pipe 4" | 30 | 32 G | 10 | |
|
|
| Gauge 30 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 440C-03 | Pipe 3" | 30 | 30 G | 10 | |
| 440C-04 | Pipe 4" | 30 | 30 G | 10 | |
| 440C-05 | Pipe 5" | 30 | 30 G | 10 | |
| 440C-06 | Pipe 6" | 30 | 30 G | 10 | |
|
|
| Gauge 28 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 440C-0428 | Pipe 4" | 30 | 28 G | 10 | |
| 440C-0528 | Pipe 5" | 30 | 28 G | 10 | |
| 440C-0628 | Pipe 6" | 30 | 28 G | 10 | |
| 440C-07 | Pipe 7" | 30 | 28 G | 10 | |
| 440C-08 | Pipe 8" | 30 | 28 G | 10 | |
| 440C-09 | Pipe 9" | 30 | 28 G | 10 | |
| 440C-10 | Pipe 10" | 30 | 28 G | 10 | |
| 440C-12 | Pipe 12" | 30 | 28 G | 10 | |
|
|
| Gauge 26 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 440C-0526 | Pipe 5" | 30 | 26 G | 10 | |
| 440C-0626 | Pipe 6" | 30 | 26 G | 10 | |
| 440C-0726 | Pipe 7" | 30 | 26 G | 10 | |
| 440C-0826 | Pipe 8" | 30 | 26 G | 10 | |
|