Specifications
|
| Gauge 28 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 444-108 | Réducer | 10 X 8 | 28 G | 25 | |
| 444-109 | Réducer | 10 X 9 | 28 G | 25 | |
| 444-43 | Réducer | 4 X 3 | 28 G | 50 | |
| 444-54 | Réducer | 5 X 4 | 28 G | 50 | |
| 444-64 | Réducer | 6 X 4 | 28 G | 50 | |
| 444-65 | Réducer | 6 X 5 | 28 G | 50 | |
| 444-75 | Réducer | 7 X 5 | 28 G | 50 | |
| 444-76 | Réducer | 7 X 6 | 28 G | 50 | |
| 444-86 | Réducer | 8 X 6 | 28 G | 50 | |
| 444-87 | Réducer | 8 X 7 | 28 G | 50 | |
| 444-98 | Réducer | 9 X 8 | 28 G | 25 | |
|
|
| Gauge 26 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 444-1410 | Réducer | 14 X 10 | 26 G | 25 | |
|
|
| Gauge 26 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 444-1210 | Réducer | 12 X 10 | 26 G | 25 | |
| 444-128 | Réducer | 12 X 8 | 26 G | 25 | |
| 444-1412 | Réducer | 14 X 12 | 26 G | 25 | |
|