Specifications
|
| Gauge 30 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 469-03 | "y" branch | 3 x 3 x 3 | 30 G | 10 | |
| 469-04 | "y" branch | 4 x 4 x 4 | 30 G | 10 | |
| 469-05 | "y" branch | 5 x 5 x 5 | 30 G | 10 | |
| 469-544 | "y" branch | 5 X 4 X 4 | 30 G | 10 | |
| 469-554 | "y" branch | 5 x 5 x 4 | 30 G | 10 | |
|
|
| Gauge 28 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 469-06 | "y" branch | 6 x 6 x 6 | 28 G | 10 | |
| 469-07 | "y" branch | 7 x 7 x 7 | 28 G | 10 | |
| 469-08 | "y" branch | 8 x 8 x 8 | 28 G | 10 | |
| 469-09 | "y" branch | 9 x 9 x 9 | 28 G | 5 | |
| 469-644 | "y" branch | 6 X 4 X 4 | 28 G | 10 | |
| 469-655 | "y" branch | 6 x 5 x 5 | 28 G | 10 | |
| 469-664 | "y" branch | 6 x 6 x 4 | 28 G | 10 | |
| 469-665 | "y" branch | 6 x 6 x 5 | 28 G | 10 | |
| 469-866 | "y" branch | 8 X 6 X 6 | 28 G | 10 | |
|
|
| Gauge 26 G | |
|
|
| Part Number | Description | Format | Gauge | unit/box | |
| 469-10 | "y" branch | 10 x 10 x 10 | 26 G | 5 | |
| 469-12 | "y" branch | 12 x 12 x 12 | 26 G | 1 | |
| 469-14 | "y" branch | 14 x 14 x 14 | 26 G | 1 | |
| 469-16 | "y" branch | 16 x 16 x 16 | 26 G | 1 | |
| 469-18 | "y" branch | 18 x 18 x 18 | 26 G | 1 | |
|