Back to catalogue

469
"Y" branch

Dia. 3” – 14”
G. 30, 28, 26

Description

"Y" branch

Specifications

Gauge 30 G

Part NumberDescriptionFormatGaugeunit/box
469-03"y" branch3 x 3 x 330 G10
469-04"y" branch4 x 4 x 430 G10
469-05"y" branch5 x 5 x 530 G10
469-544"y" branch5 X 4 X 430 G10
469-554"y" branch5 x 5 x 430 G10

Gauge 28 G

Part NumberDescriptionFormatGaugeunit/box
469-06"y" branch6 x 6 x 628 G10
469-07"y" branch7 x 7 x 728 G10
469-08"y" branch8 x 8 x 828 G10
469-09"y" branch9 x 9 x 928 G5
469-644"y" branch6 X 4 X 428 G10
469-655"y" branch6 x 5 x 528 G10
469-664"y" branch6 x 6 x 428 G10
469-665"y" branch6 x 6 x 528 G10
469-866"y" branch8 X 6 X 628 G10

Gauge 26 G

Part NumberDescriptionFormatGaugeunit/box
469-10"y" branch10 x 10 x 1026 G5
469-12"y" branch12 x 12 x 1226 G1
469-14"y" branch14 x 14 x 1426 G1
469-16"y" branch16 x 16 x 1626 G1
469-18"y" branch18 x 18 x 1826 G1